Date | 10/14/2022 |
Frames | 39 |
Exposures | 600s |
Total | 6hrs 30min |
OTA | Orion Newtonian Astrograph 8 |
Temp[C] | -10 |
Gain | 111 |
Offset | 10 |
Filter | L-Extreme |
Wizard 2022-10-14 39_600s
1 file(s) 115.50 MB
Full Image:
Date | 10/14/2022 |
Frames | 39 |
Exposures | 600s |
Total | 6hrs 30min |
OTA | Orion Newtonian Astrograph 8 |
Temp[C] | -10 |
Gain | 111 |
Offset | 10 |
Filter | L-Extreme |
Full Image: