Date | 7/3/2022 |
Frames | 44 |
Exposures | 300s |
Total | 3hrs 40min |
OTA | Orion Newtonian Astrograph 8 |
Temp[C] | -5 |
Gain | 111 |
Offset | 10 |
Filter | L-Extreme |
Lagoon Nebula RAW 44x300s
1 file(s) 115.50 MB
Downloadable PNG:
Date | 7/3/2022 |
Frames | 44 |
Exposures | 300s |
Total | 3hrs 40min |
OTA | Orion Newtonian Astrograph 8 |
Temp[C] | -5 |
Gain | 111 |
Offset | 10 |
Filter | L-Extreme |
Downloadable PNG: