<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:10 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://johnnyastronomy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Johnny Astronomy</title>
		<link><![CDATA[https://johnnyastronomy.com]]></link>
		<description><![CDATA[Johnny Astronomy]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 01:24:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://johnnyastronomy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://johnnyastronomy.com/lunar-eclipse-2026/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/lunar-eclipse-2026/]]></link>
			<title>Lunar Eclipse 2026</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 01:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/pleiades-2025/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/pleiades-2025/]]></link>
			<title>Pleiades 2025</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 04:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/monkey-head-nebula-2026/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/monkey-head-nebula-2026/]]></link>
			<title>Monkey Head Nebula 2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 02:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/heart-nebula-2025/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/heart-nebula-2025/]]></link>
			<title>Heart Nebula 2025</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 07:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/orion-2025/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/orion-2025/]]></link>
			<title>Orion 2025</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 21:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/fish-head-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/fish-head-nebula/]]></link>
			<title>Fish Head Nebula</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 06:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/736-2/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/736-2/]]></link>
			<title>Crescent Nebula</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 04:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/attribution/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/attribution/]]></link>
			<title>Attribution</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/horse-head-and-flame-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/horse-head-and-flame-nebula/]]></link>
			<title>Horse Head and Flame Nebula</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 20:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/lagoon-nebula-2024/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/lagoon-nebula-2024/]]></link>
			<title>Lagoon Nebula 2024</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 02:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/rosette-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/rosette-nebula/]]></link>
			<title>Rosette Nebula</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 05:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/eagle-nebula-with-pillars-of-creation/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/eagle-nebula-with-pillars-of-creation/]]></link>
			<title>Eagle Nebula with Pillars of Creation</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 02:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/north-america-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/north-america-nebula/]]></link>
			<title>North America Nebula</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 20:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/bode-2024/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/bode-2024/]]></link>
			<title>Bode 2024</title>
			<pubDate><![CDATA[Sun, 30 Jun 2024 19:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/monkey-head-nebula-2025/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/monkey-head-nebula-2025/]]></link>
			<title>Monkey Head Nebula 2025</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 19:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/flame-and-horsehead-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/flame-and-horsehead-nebula/]]></link>
			<title>Flame and Horsehead Nebula</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 19:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/andromeda-2024/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/andromeda-2024/]]></link>
			<title>Andromeda 2024</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 09:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/veil-2024/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/veil-2024/]]></link>
			<title>Veil 2024</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 21:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/leo-triplet/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/leo-triplet/]]></link>
			<title>Leo Triplet</title>
			<pubDate><![CDATA[Sat, 12 Apr 2025 20:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/question-mark-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/question-mark-nebula/]]></link>
			<title>Question Mark Nebula</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 01:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/jelly-fish-2024/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/jelly-fish-2024/]]></link>
			<title>Jelly Fish 2024</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 19:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/western-veil-nebula-2/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/western-veil-nebula-2/]]></link>
			<title>Western Veil Nebula</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 05:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/orion-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/orion-2023/]]></link>
			<title>Orion 2023</title>
			<pubDate><![CDATA[Sun, 17 Dec 2023 09:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/crescent-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/crescent-nebula/]]></link>
			<title>Crescent Nebula 2022</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 18:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/sliced-onion-galaxy/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/sliced-onion-galaxy/]]></link>
			<title>Sliced Onion Galaxy</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/soul-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/soul-nebula/]]></link>
			<title>Soul Nebula</title>
			<pubDate><![CDATA[Mon, 11 Dec 2023 07:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/heart-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/heart-nebula/]]></link>
			<title>Heart Nebula</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 09:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/orion-test-shot/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/orion-test-shot/]]></link>
			<title>Orion Test Shot</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 23:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/fossil-footprint/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/fossil-footprint/]]></link>
			<title>Fossil Footprint</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 19:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/690-2/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/690-2/]]></link>
			<title>Jupiter 2023</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 02:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/andromeda-nov-2023-2x2/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/andromeda-nov-2023-2x2/]]></link>
			<title>Andromeda Nov 2023 2&#215;2</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 23:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/california-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/california-nebula/]]></link>
			<title>California Nebula</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 06:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/pleiades/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/pleiades/]]></link>
			<title>Pleiades</title>
			<pubDate><![CDATA[Mon, 13 Nov 2023 05:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/triangulum-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/triangulum-2023/]]></link>
			<title>Triangulum 2023</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 21:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/andromeda-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/andromeda-2023/]]></link>
			<title>Andromeda 2023</title>
			<pubDate><![CDATA[Sat, 14 Oct 2023 07:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/andromeda-test/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/andromeda-test/]]></link>
			<title>Andromeda Test</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 21:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/fireworks-galaxy-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/fireworks-galaxy-2023/]]></link>
			<title>Fireworks Galaxy 2023</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 22:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/veil-nebula-mosaic-9-9-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/veil-nebula-mosaic-9-9-2023/]]></link>
			<title>Veil Nebula Mosaic 9/9/2023</title>
			<pubDate><![CDATA[Sun, 10 Sep 2023 00:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/m99/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/m99/]]></link>
			<title>M99</title>
			<pubDate><![CDATA[Sun, 16 Apr 2023 17:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/sunflower-galaxy-m63/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/sunflower-galaxy-m63/]]></link>
			<title>Sunflower Galaxy (M63)</title>
			<pubDate><![CDATA[Sat, 29 Apr 2023 17:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/pinwheel-supernova/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/pinwheel-supernova/]]></link>
			<title>Pinwheel Supernova</title>
			<pubDate><![CDATA[Sat, 27 May 2023 22:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/elephant-trunk-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/elephant-trunk-nebula/]]></link>
			<title>Elephant Trunk Nebula</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 01:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/cathedral-gorge-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/cathedral-gorge-2023/]]></link>
			<title>Cathedral Gorge 2023</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 03:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/m61/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/m61/]]></link>
			<title>M61</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 22:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/651-2/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/651-2/]]></link>
			<title>Trifid M20 2023</title>
			<pubDate><![CDATA[Fri, 18 Aug 2023 17:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/hamburger-galaxy/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/hamburger-galaxy/]]></link>
			<title>Hamburger Galaxy</title>
			<pubDate><![CDATA[Sat, 15 Apr 2023 17:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/m65-m66/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/m65-m66/]]></link>
			<title>M65 &#038; M66</title>
			<pubDate><![CDATA[Fri, 14 Apr 2023 20:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/upcoming/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/upcoming/]]></link>
			<title>Upcoming</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 20:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/m82-2023/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/m82-2023/]]></link>
			<title>M82 2023</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 20:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnnyastronomy.com/pelican-nebula/]]></guid>
			<link><![CDATA[https://johnnyastronomy.com/pelican-nebula/]]></link>
			<title>Pelican Nebula</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 18:41:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
