| Date | 2/9/2023 |
| Frames | 37 |
| Exposures | 600s |
| Total | 6hrs 10min |
| OTA | Orion Newtonian Astrograph 8 |
| Temp[C] | -10 |
| Gain | 111 |
| Offset | 10 |
| Filter | L-Extreme |
| Date | 2/8/2023 – 2/9/2023 |
| Frames | 67 |
| Exposures | 600s |
| Total | 2 nights |
| OTA | Orion Newtonian Astrograph 8 |
| Temp[C] | -10 |
| Gain | 111 |
| Offset | 10 |
| Filter | L-Extreme |
Full Image:

